| Management number | 232189390 | Release Date | 2026/06/18 | List Price | US$7.65 | Model Number | 232189390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mill Creek Botanicals - Aloe Vera Shampoo Mild, Everyday Formula - 16 oz.
| UPC | 082982143708 |
|---|---|
| ASIN | B00CQ7SBTM |
| Item Form | Liquid |
| Brand Name | Mill Creek |
| Scent Name | Aloe Vera |
| Unit Count | 16.0 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | Millcreek |
| Model Number | 082982143708 |
| Liquid Volume | 16 Fluid Ounces |
| Item Dimensions | 8.39 x 2.48 x 2.36 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Active Ingredients | vitamin_e |
| Material Type Free | Sulfate Free, Paraben Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 9314370 |
| Recommended Uses For Product | Softening |
| Global Trade Identification Number | 00082982143708 |
| Other Special Features of the Product | Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form