| Management number | 240574067 | Release Date | 2026/07/16 | List Price | US$155.62 | Model Number | 240574067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Ventus S1 evo2 SUV (K117A) 285/35R22 106Y XL</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on CUVs and SUVs, the Hankook Ventus S1 Evo2 SUV (K117A) is a summer performance tire that offers drivers inspiring grip, excellent handling, superb cornering abilities, and confident high-speed performance thanks to its optimized tread radius that's fused with racing-inspired technology, a reinforced carcass with steel belts, and advanced rubber compounds. While the special tread pattern has intercoolers that regulate the heat at high temperatures to prevent premature wear, the circumferential grooves of the Ventus S1 Evo2 SUV (K117A) resist hydroplaning by quickly flushing water out of the tread and helping it regain traction.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Hankook |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.9 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 285/35R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 220 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Porsche Cayenne 2019-2023; Chevrolet C30 1980-1980; Karma Automotive Revero 2018-2021; Tesla Model X 2016-2024; Fisker Automotive Karma 2012-2012; Audi E-Tron S 2022-2023; Audi SQ7 2024-2024; Karma Automotive GS-6 2021-2022; Audi Q7 2019-2024 |
| Tire type | Passenger Car Tires |
| Model | Ventus S1 evo2 SUV (K117A) 1020860 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form