| Management number | 222572957 | Release Date | 2026/05/04 | List Price | US$18.00 | Model Number | 222572957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 688397624360 |
|---|---|
| Color | Sour Watermelon |
| Flavor | Watermelon |
| Item Form | Powder |
| Brand Name | eFlow Nutrition |
| Unit Count | 12.1 Ounce |
| Dosage Form | Powder |
| Manufacturer | eFlow Nutrition |
| Number of Items | 1 |
| Material Features | Caffeine Free, Sugar Free |
| Age Range Description | Adult |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form